GWM CannonVSToyota Hilux
Chinese value pickup vs the long-standing export benchmark — price, payload and resale trade-offs.
The GWM Cannon (formerly sold as the Poer) and the Toyota Hilux compete for the same double-cab pickup buyer across Africa, the Middle East and Latin America, but they trade off differently.
| Factor | GWM Cannon | Toyota Hilux |
|---|---|---|
| FOB price (reference) | $15,354–$35,354 | Typically 20–35% higher FOB |
| Powertrain options | 2.0T petrol / 2.4T diesel / 3.0T V6 | Diesel-led, market dependent |
| Torque (2.4T diesel) | 480 N·m | Comparable, model-year dependent |
| Parts network maturity | Growing, concentrated in newer export corridors | Decades-deep in most African/Middle-East markets |
| Resale value | Lower at this stage | Strong, well-established |
For fleet buyers prioritising lowest landed cost per unit and willing to build parts relationships as volume grows, the Cannon is the more price-competitive choice. For buyers prioritising long-term resale and an already-mature service network, the Hilux remains the safer default. View GWM Cannon details.